Wanting to play: 1
Login:               

Welcome to HaloCharts.com!
Dear Guest, welcome to HaloCharts.com! If you aren't being tracked already, simply enter your name in the box below and stats will begin to collect for your gamertag. You will have your very own player page and be on many of the site's leaderboards. Feel free to register an account and get access to even more features!

Enter your Xbox Live Gamertag:


About this section
This is a directory of all public Group & Member Pages. Supporting members have the option of creating custom pages for themself or for their groups.

Public Member Pages
MemberPageTitleLastUpdatedViews
3Halobungie.netJul 29, 2009 - 07:09:56 PM188
A DisabledMonkyVideosSep 19, 2009 - 06:18:06 PM72
A few black menDO NOT READ updatedSep 14, 2009 - 06:07:12 AM123
A few black menMy new sigsAug 25, 2009 - 06:43:35 AM33
a huge p nusAbout MeOct 19, 2009 - 09:34:29 PM11
AA LayowenGeneralAug 13, 2009 - 01:14:40 AM67
AH9001...New Forge Technique Ghost MergingNov 12, 2009 - 01:02:44 AM141
AH9002...Featured ContentNov 12, 2009 - 12:58:34 AM31
AH9003...Player and SettingsNov 17, 2009 - 01:24:23 AM42
AH9004...My List of BandsNov 8, 2009 - 01:30:18 PM14
AH9005...Grammar TimeNov 9, 2009 - 02:21:24 PM12
Albino 2da NeonThe AlbinoOct 18, 2009 - 04:45:35 PM11
amigetmanTeam Wakka WakkaOct 10, 2009 - 09:55:30 AM12
An Elites FriteCustom Made SigsNov 1, 2009 - 11:19:32 PM152
An Elites FriteIn The Remembering Of A HC LegendNov 4, 2009 - 06:18:05 PM55
ApocalypticKingz of ClutchAug 1, 2009 - 03:17:31 PM24
ARCHY ARCHARCHY ARCHOct 16, 2009 - 12:12:56 PM4
Arise PhoenixBIOAug 11, 2009 - 09:35:17 PM77
Arise PhoenixFavorite QuotesAug 11, 2009 - 08:50:18 PM33
Arise PhoenixGood TunesAug 11, 2009 - 08:53:58 PM28
Arise PhoenixThis Changed My LifeAug 11, 2009 - 09:05:56 PM55
ArkiBERRsg1Jul 29, 2009 - 03:35:58 PM26
ArkihiT ChI4IBiJul 29, 2009 - 03:44:21 PM19
ArkiitZ Kimim4r0Jul 29, 2009 - 03:46:00 PM24
ArkiKalmar 000 Jul 29, 2009 - 03:55:34 PM20
ArkiLACIKA HUNJul 29, 2009 - 03:50:36 PM19
ArkiNorbee HUNJul 29, 2009 - 03:45:07 PM18
ArkiPREDY HUNGARYJul 29, 2009 - 03:38:03 PM19
ArkiSlev7n HUNJul 29, 2009 - 03:46:39 PM20
Armeddragon77ArmedDragon77Oct 17, 2009 - 01:05:14 PM9
AtP TacTiKzGOALSSep 18, 2009 - 10:17:26 AM24
AuhseyMe xDOct 27, 2009 - 07:42:23 PM6
banguizW3apon of God Is The SHIZZZZNASTYJul 31, 2009 - 01:28:23 PM30
bbhiroPersonal BioAug 31, 2009 - 11:58:47 AM21
bigboss809XBIGBOSSSSep 21, 2009 - 05:33:58 AM29
birdboy27272www.google.comAug 12, 2009 - 04:22:57 AM43
BirdManThe Flawless CowboysAug 1, 2009 - 01:08:05 PM21
BLACKOUT x MTTHE BLACKOUT EFFECTSep 9, 2009 - 08:13:13 PM37
Blue TrifleWelcomeOct 29, 2009 - 09:00:01 AM9
bobtest 2Jul 30, 2009 - 03:13:51 PM20
Boss VosAbout MeOct 10, 2009 - 05:08:09 PM143
Boss VosMy PicturesAug 31, 2009 - 08:55:33 PM70
Boss VosMy SignaturesSep 16, 2009 - 09:00:25 AM41
Boss VosMy VideosOct 10, 2009 - 05:10:21 PM18
Boss VosNascar Races I Have been toAug 19, 2009 - 11:53:39 PM32
br furyonPlay timesAug 18, 2009 - 11:02:40 AM17
brandonbyrnesSENDING MESSAGES AND FRIEND REQUESTSOct 2, 2009 - 07:03:24 AM12
BROMERZAbout MeAug 2, 2009 - 06:33:31 PM53
BROMERZDouble EXP GuideAug 20, 2009 - 06:22:01 PM52
BROMERZGameplay ClipsAug 2, 2009 - 05:16:12 PM31

HaloCharts.com was created under Microsoft's "Game Content Usage Rules" using assets from Halo 3, ? Microsoft Corporation.
Halo 3 is a registered trademark of Bungie, LLC. This website is in no way affiliated with Bungie, LLC.
Page generation time: 0.139729
Home - Privacy Policy - Contact Us - Back to Top - T3