| Emblem | Rank | Player | Last Played | Total Games | Ranked Games | Social Games | OverallKD | 7DayKD | 30DayKD | Effectiveness | EXP | Skill | HCS | HCRank |
 |  | A DisabledMonky Graduate | 8/31/2010 | 10621 | 2512 | 6484 | 1.01 | 0.790 | 0.920 | 52% | 4668 | 45 | 9158 | #65832 |
 |  | a few black men Sergeant | 7/17/2010 | 3919 | 1323 | 1900 | 1.20 | - | - | 60% | 1930 | 45 | 7980 | #82664 |
 |  | Adam Bomb 316 Graduate | 8/29/2010 | 6504 | 3017 | 3030 | 1.12 | 0.840 | 1.180 | 55% | 3342 | 44 | 10091 | #51450 |
 |  | atrained rdvark
| 8/21/2010 | 4517 | 1556 | 2790 | 0.99 | 1.030 | 0.870 | 57% | 2467 | 38 | 6730 | #104757 |
 |  | atrained rdvark
| 8/21/2010 | 4517 | 1556 | 2790 | 0.99 | 1.030 | 0.870 | 57% | 2467 | 38 | 6730 | #104757 |
 |  | benster90
| 8/29/2010 | 2686 | 468 | 1325 | 0.83 | - | 1.020 | 51% | 915 | 37 | 5119 | #149177 |
 |  | benster90
| 8/29/2010 | 2686 | 468 | 1325 | 0.83 | - | 1.020 | 51% | 915 | 37 | 5119 | #149177 |
 |  | BGH FlakJacket Private 1st Class | 8/27/2010 | 8884 | 15 | 8236 | 1.14 | - | 1.180 | 47% | 3867 | 5 | 1827 | #192791 |
 |  | Bishops move Council - Stats Overlord | 8/21/2010 | 661 | 246 | 250 | 0.82 | - | 0.700 | 48% | 240 | 16 | 2551 | #184191 |
 |  | bja red Noob | 8/29/2010 | 3885 | 1271 | 1794 | 0.99 | 1.020 | 1.130 | 46% | 1415 | 41 | 7452 | #92700 |
 |  | BlckJackFan Private | 9/1/2010 | 5593 | 2250 | 3136 | 0.87 | 1.160 | 1.090 | 58% | 3105 | 38 | 7235 | #100347 |
 |  | Boss Vos Honored Alumni | 9/1/2010 | 5186 | 1152 | 3484 | 1.28 | 1.420 | 1.150 | 71% | 3302 | 45 | 7000 | #106407 |
 |  | BR LoaDed Alumni | 8/12/2010 | 429 | 246 | 167 | 1.58 | - | 1.350 | 74% | 306 | 45 | 6449 | #112906 |
 |  | Brellian Noob | 8/31/2010 | 1722 | 647 | 882 | 1.37 | - | 1.220 | 70% | 1065 | 40 | 6650 | #115586 |
 |  | BrigaDome Noob | 7/31/2010 | 1746 | 0 | 1290 | 1.95 | - | 0.700 | 193% | 2492 | 1 | 104 | #193170 |
 |  | cwinker Sergeant Major | 9/2/2010 | 2171 | 508 | 1344 | 0.77 | 0.820 | 0.820 | 61% | 1133 | 29 | 4309 | #165098 |
 |  | CxS SNIP3R Noob | 6/19/2010 | 1529 | 648 | 265 | 1.14 | - | - | 50% | 458 | 39 | 6178 | #126228 |
 |  | Damage Inc NH Graduate | 9/1/2010 | 7249 | 2622 | 3968 | 1.03 | 1.160 | 1.280 | 50% | 3279 | 42 | 8495 | #75389 |
 |  | DarkSolarRapter Noob | 8/28/2010 | 1365 | 138 | 402 | 0.66 | 0.380 | 0.670 | 21% | 115 | 10 | 1729 | #194691 |
 |  | Darth Mallum Private | 8/12/2010 | 5968 | 1161 | 3547 | 0.87 | 0.940 | 0.980 | 58% | 2751 | 35 | 5836 | #121542 |
 |  | Darth Maude Alumni | 9/1/2010 | 9832 | 2277 | 4412 | 0.92 | 1.040 | 0.980 | 65% | 4355 | 46 | 9223 | #64794 |
 |  | Darth Tabasco Private 1st Class | 8/31/2010 | 6236 | 1451 | 3081 | 0.97 | 1.020 | 0.970 | 60% | 2703 | 35 | 6059 | #131698 |
 |  | DF Ghost Noob | 8/15/2010 | 4043 | 1569 | 2108 | 0.87 | - | 0.950 | 55% | 2030 | 39 | 6779 | #100167 |
 |  | DrMmmPie Sergeant Major | 9/2/2010 | 3603 | 2031 | 1204 | 0.87 | 0.900 | 0.890 | 53% | 1716 | 35 | 7100 | #104143 |
 |  | drunken xorth Graduate | 8/28/2010 | 3018 | 1371 | 1297 | 1.25 | 1.160 | 1.230 | 60% | 1604 | 46 | 7711 | #89225 |
 |  | Easy Bake 88 35B Owner | 8/29/2010 | 6007 | 1318 | 4091 | 0.98 | 1.260 | 1.280 | 53% | 2857 | 40 | 6582 | #115316 |
 |  | EgonSpenglerPHD Private | 8/31/2010 | 4126 | 127 | 2536 | 0.97 | - | 0.510 | 74% | 1970 | 10 | 2185 | #191125 |
 |  | Fakeday Noob | 9/1/2010 | 8611 | 2438 | 1463 | 0.78 | 0.770 | 0.690 | 35% | 1351 | 30 | 6478 | #121224 |
 |  | Fett2oo5 Private | 7/22/2010 | 3695 | 361 | 2667 | 1.16 | - | - | 74% | 2246 | 30 | 4476 | #163117 |
 |  | Firey Baps Noob | 8/27/2010 | 2719 | 435 | 1499 | 0.97 | - | 1.130 | 57% | 1094 | 33 | 5115 | #146241 |
 |  | FIRST MAD Sergeant | 8/16/2010 | 1830 | 939 | 778 | 0.89 | - | 1.900 | 58% | 990 | 35 | 5509 | #143913 |
 |  | Fred W Phelps Graduate | 8/30/2010 | 9451 | 2346 | 6701 | 3.37 | 1.760 | 2.860 | 61% | 5488 | 48 | 13832 | #15963 |
 |  | FROST GUNDAMM Noob | 4/25/2010 | 355 | 176 | 177 | 2.24 | - | - | 90% | 319 | 20 | 4569 | #144613 |
 |  | Gagnon 17 Noob | 8/29/2010 | 1547 | 242 | 829 | 1.01 | 0.920 | 0.920 | 59% | 630 | 14 | 2963 | #178185 |
 |  | Gagnon 30 Sergeant | 8/25/2010 | 589 | 134 | 335 | 0.50 | 1.080 | 0.490 | 43% | 202 | 12 | 1886 | #185565 |
 |  | H0llyW00D84 Staff Sergeant | 7/13/2010 | 2427 | 931 | 1340 | 0.93 | - | - | 49% | 1114 | 32 | 5113 | #149803 |
 |  | H3WM Psyfireman Council - 35B Prophet | 8/29/2010 | 6664 | 1162 | 4513 | 0.89 | 1.110 | 1.120 | 63% | 3582 | 37 | 5661 | #142012 |
 |  | HALO 3 RECON 01 Council - Bot | 9/1/2010 | 10980 | 1716 | 6453 | 0.72 | 0.670 | 0.770 | 52% | 4259 | 33 | 6055 | #132334 |
 |  | Happy Halo Day Alumni | 8/16/2010 | 510 | 0 | 496 | 1.89 | - | 1.970 | 98% | 484 | 1 | 104 | #193104 |
 |  | HC Misery Noob | 7/27/2010 | 61 | 10 | 45 | 0.98 | - | - | 62% | 34 | 6 | 1696 | #195001 |
 |  | HC PillarofFire Private | 8/29/2010 | 3765 | 1313 | 1952 | 0.99 | 1.010 | 1.070 | 63% | 2041 | 35 | 6491 | #118624 |
 |  | HC Pooty
| 9/1/2010 | 7654 | 1542 | 5688 | 1.06 | 1.120 | 1.160 | 64% | 4612 | 39 | 6875 | #110021 |
 |  | HC Pooty
| 9/1/2010 | 7654 | 1542 | 5688 | 1.06 | 1.120 | 1.160 | 64% | 4612 | 39 | 6875 | #110021 |
 |  | HC Turtle Alumni | 5/20/2010 | 5451 | 982 | 3444 | 1.21 | - | - | 69% | 3048 | 45 | 7297 | #98455 |
 |  | HC Yonnor Noob | 9/2/2010 | 758 | 57 | 648 | 1.11 | 1.350 | 1.140 | 71% | 500 | 10 | 2210 | #190952 |
 |  | high5 4jesus Private | 4/30/2010 | 2441 | 1188 | 1017 | 0.99 | - | - | 59% | 1299 | 31 | 5388 | #142042 |
 |  | HugeDiCaprioFan Sergeant | 8/17/2010 | 5709 | 71 | 4939 | 1.05 | - | 1.130 | 62% | 3098 | 8 | 1644 | #195735 |
 |  | IF IP Noob | 8/27/2010 | 5298 | 1258 | 1974 | 0.74 | - | 0.820 | 60% | 1925 | 34 | 5443 | #143175 |
 |  | iminIraqtoo Sergeant | 8/26/2010 | 1829 | 454 | 1334 | 1.26 | 1.440 | 1.380 | 55% | 988 | 30 | 5131 | #150100 |
 |  | iMposterz Noob | 8/24/2010 | 1696 | 390 | 1197 | 0.91 | - | 0.550 | 67% | 1071 | 38 | 5285 | #148779 |
 |  | Isaneman123 Noob | 9/1/2010 | 2764 | 889 | 1166 | 1.05 | 1.100 | 1.090 | 45% | 930 | 39 | 6463 | #121847 |
 |  | iTZzZ MooDy Graduate | 9/1/2010 | 3017 | 330 | 1193 | 1.00 | 1.080 | 0.980 | 64% | 969 | 42 | 5872 | #137031 |
 |  | Jabberping Private | 9/2/2010 | 5984 | 1910 | 3943 | 0.97 | 0.870 | 1.060 | 53% | 3104 | 35 | 6755 | #113612 |
 |  | Jango gots Jets Honored Alumni | 8/17/2010 | 354 | 1 | 331 | 1.88 | - | 1.330 | 75% | 249 | 1 | 1205 | #184059 |
 |  | Jay5Cent Private | 9/1/2010 | 2510 | 1371 | 1017 | 1.05 | 1.270 | 1.210 | 44% | 1040 | 32 | 5808 | #138517 |
 |  | justplainHal Private | 8/29/2010 | 982 | 82 | 703 | 0.98 | 1.040 | 1.040 | 63% | 492 | 12 | 2340 | #187624 |
 |  | K0P Hampo Private | 9/1/2010 | 2711 | 922 | 861 | 1.01 | - | - | 50% | 894 | 27 | 4687 | #159546 |
 |  | K0P JusticeExia Master Sergeant | 8/26/2010 | 4272 | 1094 | 2404 | 1.09 | - | 1.010 | 66% | 2311 | 27 | 4921 | #155525 |
 |  | KaneDaShinigami Noob | 8/26/2010 | 6241 | 1388 | 3725 | 1.19 | - | 1.520 | 61% | 3126 | 36 | 6870 | #106871 |
 |  | KOP Extol777 Council - 40A Liaison | 9/1/2010 | 3942 | 1325 | 2216 | 1.34 | 1.180 | 1.340 | 62% | 2191 | 42 | 8003 | #83444 |
 |  | KOP Legacy Noob | 5/1/2010 | 2254 | 877 | 678 | 1.33 | - | - | 67% | 1038 | 38 | 7055 | #98052 |
 |  | Little Houdini Noob | 8/20/2010 | 5498 | 817 | 3705 | 1.35 | - | 1.550 | 66% | 2978 | 39 | 6843 | #110271 |
 |  | LURK n MERK Private | 6/14/2010 | 1370 | 345 | 431 | 1.72 | - | - | 73% | 568 | 37 | 6135 | #123540 |
 |  | luuktom Graduate | 9/1/2010 | 6538 | 1001 | 4518 | 1.26 | 1.700 | 1.620 | 55% | 3039 | 41 | 7674 | #90060 |
 |  | MevilDaygo Noob | 6/14/2010 | 1250 | 720 | 382 | 1.03 | - | - | 43% | 474 | 33 | 5597 | #142971 |
 |  | Milkbark Alumni | 9/1/2010 | 7604 | 2615 | 4190 | 1.25 | 1.570 | 1.390 | 52% | 3537 | 43 | 10373 | #47199 |
 |  | Morrow983 Noob | 9/2/2010 | 3897 | 569 | 2772 | 1.01 | 1.700 | 1.280 | 64% | 2147 | 25 | 3711 | #172779 |
 |  | Niceguy2001 Private | 8/24/2010 | 7286 | 2479 | 4570 | 0.92 | - | 0.950 | 51% | 3620 | 35 | 7354 | #94995 |
 |  | Novus Spiritus Graduate | 7/7/2010 | 4960 | 1549 | 2827 | 1.01 | - | - | 63% | 2745 | 40 | 7132 | #102170 |
 |  | o B1indfir3 o Noob | 8/18/2010 | 34 | 10 | 1 | 1.94 | - | - | 64% | 7 | 5 | 3188 | #177834 |
 |  | o0daps0o Noob | 8/29/2010 | 659 | 375 | 5 | 0.84 | 0.640 | 0.810 | 36% | 135 | 30 | 4371 | #162652 |
 |  | ODST LEE Noob | 8/31/2010 | 4094 | 830 | 1111 | 0.93 | - | 1.030 | 45% | 876 | 36 | 5486 | #144069 |
 |  | OIF VETERAN 268 Noob | 8/29/2010 | 1102 | 494 | 579 | 0.93 | 0.870 | 0.840 | 64% | 682 | 31 | 4773 | #154572 |
 |  | Omega 915 Alumni | 8/30/2010 | 3875 | 1682 | 1735 | 0.84 | 0.960 | 0.870 | 62% | 2102 | 40 | 6936 | #106617 |
 |  | R0cketSauce13 Noob | 5/3/2010 | 1515 | 460 | 974 | 0.87 | - | - | 43% | 612 | 25 | 4061 | #168021 |
 |  | REAWS6 Private | 8/18/2010 | 3243 | 1120 | 1862 | 1.10 | - | 1.050 | 61% | 1812 | 37 | 6140 | #130554 |
 |  | RippinBread Noob | 4/6/2010 | 92 | 0 | 85 | 1.26 | - | - | 108% | 92 | 1 | 104 | #194403 |
 |  | SANK 47 Noob | 8/29/2010 | 5894 | 1149 | 3970 | 1.07 | 0.330 | 0.870 | 62% | 3175 | 35 | 6078 | #131119 |
 |  | Sensei Scotch Private | 8/31/2010 | 4450 | 1427 | 2645 | 1.16 | 1.560 | 1.120 | 52% | 2114 | 35 | 6344 | #123516 |
 |  | Sgt Stickit Graduate | 7/10/2010 | 6205 | 2351 | 2474 | 1.07 | - | - | 60% | 2875 | 41 | 8304 | #72190 |
 |  | SHADOWJUDGE10
| 8/21/2010 | 1740 | 487 | 937 | 1.14 | - | 1.420 | 67% | 957 | 35 | 5442 | #141674 |
 |  | SHADOWJUDGE10
| 8/21/2010 | 1740 | 487 | 937 | 1.14 | - | 1.420 | 67% | 957 | 35 | 5442 | #141674 |
 |  | Shy Guy 1919 Graduate | 8/27/2010 | 8199 | 1539 | 3928 | 1.23 | 1.340 | 1.460 | 84% | 4577 | 45 | 9040 | #65721 |
 |  | Skaaate Council - Graphics Lead | 9/1/2010 | 4644 | 1561 | 1644 | 1.03 | 1.050 | 1.240 | 57% | 1839 | 45 | 8275 | #78634 |
 |  | SQUEEEKMO Noob | 4/26/2010 | 2764 | 567 | 1707 | 1.12 | - | - | 63% | 1432 | 35 | 5865 | #135557 |
 |  | synester13 Noob | 8/29/2010 | 6568 | 902 | 5392 | 0.82 | 0.990 | 0.840 | 41% | 2572 | 34 | 5335 | #146520 |
 |  | tbs180bysummer Sergeant | 2/1/2010 | 762 | 146 | 540 | 1.05 | - | - | 67% | 463 | 37 | 5358 | #142216 |
 |  | TMS LW198 Noob | 8/8/2010 | 3542 | 365 | 1066 | 1.39 | - | - | 61% | 866 | 30 | 4800 | #158494 |
 |  | TokenBlackGuy4U Graduate | 11/6/2009 | 9250 | 3008 | 5514 | 1.16 | - | - | 65% | 5567 | 43 | 10206 | #48862 |
 |  | TravisSch Private | 8/22/2010 | 2935 | 463 | 1329 | 0.75 | - | 1.270 | 58% | 1041 | 18 | 2911 | #180661 |
 |  | WrenchingAce Private 1st Class | 9/1/2010 | 9235 | 690 | 7729 | 0.97 | 1.030 | 1.030 | 50% | 4179 | 30 | 4593 | #161287 |
 |  | x iMMoRaL x Private 1st Class | 8/23/2010 | 6375 | 1561 | 3802 | 1.09 | 1.590 | 1.160 | 52% | 2794 | 35 | 6721 | #107703 |